paraglider PI 3 :: ADVANCE
3150,00 € – 3250,00 €
For years the PI canopies have offered an outstanding Hike & Fly package, in terms of lightness combined with excellent performance and a strong fun factor. The third generation puts even more emphasis on the original motto of this product, "versatility and lightness": the PI 3 comes in two additional sizes, 21 and 25, and is even lighter and more compact.
More information in the detailed description concerning the article ADVANCE PI 3 paraglider below.
You have a question ? Or you want to know more about the category Voiles Montagne ?
Description
PI 3 | 16 | 19 | 21 | 23 | 25 | 27 | |
---|---|---|---|---|---|---|---|
Weight range EN/LTF A | kg | – | – | 60-85 | 70-95 | 80-105 | 92-115 |
Weight range EN/LTF B | kg | – | 50-95 | 85-100 | 95-110 | 105-120 | 115-125 |
Weight range EN/LTF C | kg | 50-90 | – | – | – | – | – |
Flat surface | m2 | 16.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 |
Projected area | m2 | 14 | 16.7 | 18.4 | 20.1 | 21.9 | 23.7 |
Take-off weight | kg | 50-90 | 50-95 | 60-100 | 70-110 | 80-120 | 92-125 |
Ideal temperature range | kg | – | 50-65 | 60-75 | 70-85 | 80-97 | 92-110 |
Ideal beach walking & flying | kg | 50-70 | 65-85 | 75-90 | 85-100 | 97-110 | 110-125 |
Ideal beach mini sail | kg | 70-90 | 85-95 | 90-100 | 100-110 | 110-120 | – |
Wing weight | kg | 1.85 | 2.15 | 2.55 | 2.75 | 2.95 | 3.15 |
Span | m | 8.5 | 9.3 | 9.8 | 10.2 | 10.7 | 11.1 |
Projected span | m | 7.0 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 |
Elongation | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Projected elongation | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Maximum rope | m | 2.34 | 2.55 | 2.68 | 2.81 | 2.93 | 3.05 |
Cells | 38 | 38 | 38 | 38 | 38 | 38 |
In thermal flight
In thermal flight up to a projected wing loading of 4.5 kg/m2, the PI 3 with its well-balanced canopy is easy to fly, and offers maximum passive safety. In this range the PI 3 is well suited for beginners and recreational pilots.
On the move & flying
The walk & fly range with a projected wing loading between 4.5 and 5 kg/m2 is the right choice for those who would like to walk up with a light equipment and enjoy dynamic descent flying.
In Mini Sailing
In the Mini range, with a projected wing loading of 5 kg/m2 and more, the PI 3 is clearly an active wing. It requires a very experienced pilot who flies actively and can practically anticipate the deformations of the front wing
AREAS OF USE :
Depending on its wing loading, the PI 3 will place different demands on the pilot. The higher the load, the higher the flight characteristics and the higher the demands on piloting skills. Smaller wings are basically more agile, livelier and more demanding to fly, even when flying with their normal wing loading. You can see the different flying requirements according to wing loading in the table above.
Delivered with your PI 3 pack:
Brand
Advance
See all our items in the range Voiles Montagne.
Any questions about this article?
We are at your disposal via this form: