Prices 2024 |
||
INITIATION |
||
FORMULA | GEAR INCL. | |
5-day course | 720€ | |
Course 2 + 2 + 2 Days (3 weekends) | 820€ | |
Discovery Day | 210€ | |
Student or GROUP DISCOUNT (from 5 people) | -10% | |
5-day YOUTH DISCOUNT (under 18s) (also valid for cars) | -17€ |
Advanced - Thermalling |
||
FORMULA | GEAR INCL. | OWN GEAR |
5-day course | 720€ | -7% |
2-day course | 310€ | -7% |
1 day course | 165€ | -7% |
BP Assessment Day | 165€ | -7% |
10-day package (non-consecutive) | 1 360€ | -7% |
5-day package (non-consecutive) | 700€ | -7% |
Student or Group discount (5 people minimum per course) | -10% | -10% |
CROSS |
||
FORMULA | OWN GEAR | |
5-day course | 620€ | |
1-day rate (if the 5 days are not completed) | 135€ | |
Equipment hire (/day on a cross-country course) | 35€ | |
Student or group rate (7 people minimum per course) | -10€ |
PRIVATE LESSONS |
||
FORMULA | French |
English |
Private lessons (Day) (2 instructors) | 700€ | 790€ |
Private lessons (1/2 day) (2 instructors) | 540€ | 610€ |
Private lessons (Day) / 1 instructor/ 1 driver + shuttle) | 520€ | 570€ |
Private lessons (Day / 1 instructor without shuttle) | 290€ | 340€ |
Rental equipment(/day ) rental equipment per day | 35€ |
SIV - PILOT |
||
FORMULA | OWN GEAR | GEAR INCL. |
Rate per day/person | 220€ | |
Group rate per day/pers (from 6 to 8 people) | 200€ | |
Club rate (full group) per day | 1 580€ | |
Reserve chute rental (/day) | 30€ | |
Radio rental (/day) | 10 € |
Pilot rating certification (FFVL) |
||
FORMULA | OWN GEAR | |
Evening classes 4 classes from 18:00 to 20:00 | 100€ | |
Brevet Examination Day (Theory + Practical) | 145€ | |
Week-end Bpc Brevet (Theory + Practice) | 290€ | |
Tandem qualifying assessment (2 days) | 290€ | |
Tandem training (6 days) | 820€ |